.
Whitman Classic Coin Albums
The Classic Albums Feature thumb notches for easy removal; data sheet giving mint records and historical information; strong, easily removed screw-type hinge posts; and soil-resistant, grained leatherette cover. |
Cent Albums | ||
Our Stock # | Description | Price Each |
CC-0165 | Half Cents, 1793-1857 | $18.95 |
CC-0166 | Large Cents, 1793-1857 | $22.95 |
CC-0167 | Indian Head Cents, 1857 - 1909 | $18.95 |
CC-0168 | Lincoln Cents, 1909 - 1995 | $29.95 |
CC-0169 | Lincoln Cents, 1959 to date | $22.95 |
CC-0170 | Lincoln Cents, 1996 to 2009 | $18.95 |
Nickel Albums | ||
Our Stock # | Description | Price Each |
CC-0171 | Liberty Head Nickels, 1883 - 1912 | $18.95 |
CC-0172 | Buffalo Nickels, 1913 - 1938 | $20.95 |
CC-0173 | Jefferson Nickels, 1938 - 2003 | $27.95 |
CC-1093 | Jefferson Nickels, 2004 - Date | $20.95 |
Dime Albums | ||
Our Stock # | Description | Price Each |
CC-0174 | Barber Dimes, 1892-1916 | $20.95 |
CC-0175 | Mercury Dimes, 1916 - 1946 | $20.95 |
CC-0176 | Roosevelt Dimes, 1946 - 2000+ | $24.95 |
Quarter Albums |
||
Our Stock # | Description | Price Each |
CC-0177 | Barber Quarters, 1892 - 1916 | $22.95 |
CC-0178 | Liberty Standing Quarters, 1916 - 1930 | $18.95 |
CC-0179 | Washington Quarters No#1, 1932 - 1990 | $29.95 |
CC-0180 | Washington Quarters No#2, 1991 - 2000 | $20.95 |
CC-0181 | Washington Statehood Quarters Album, starting 1999-2008 (one opening for each State) | $23.95 |
CC-1059 | Washington Statehood Quarters Album, starting 1999-2008 (P & D Mints) 100 openings | $26.95 |
Half Dollar Albums | ||
Our Stock # | Description | Price Each |
CC-0182 | Barber Halves, 1892 - 1915 | $24.95 |
CC-0183 | Liberty Walking Halves, 1916 - 1947 | $24.95 |
CC-0184 | Franklin Halves, 1948 - 1963 | $20.95 |
CC-0185 | Kennedy Halves, 1964 - 2002 | $29.95 |
CC-1094 | Kennedy Halves, 2003 - Date | $20.95 |
Dollar Albums | ||
Our Stock # | Description | Price Each |
CC-0186 | Morgan Dollars, Vol. I, 1878 - 1891 | $27.95 |
CC-0187 | Morgan Dollars, Vol. II, 1892 - 1921 | $24.95 |
CC-0188 | Peace Dollars, 1921 - 1935 | $20.95 |
CC-0189 | Eisenhower Dollars, 1971 - 1978 | $22.95 |
CC-0190 | Anthony Dollars, 1979 - 1981 | $18.95 |
CC-0191 | Sacagawea Dollars, 2000-2009 | $22.95 |
CC-0156 | Presidential Dollars (date set) 2007 - 2016 | $22.95 |
CC-0284 | Presidential Dollars ( P&D mints) | $24.95 |
Miscellaneous Albums | ||
Our Stock # | Price Each | |
CC-0192 | 20th Century Type Coins | $22.95 |
CC-0290 | Whitman Classic Album ( First Spouse Medals) | $24.95 |
CC-0193 | Casino Dollar Tokens | $27.95 |
CC-0194 | Casino Minor Tokens | $18.95 |
CC-0195 | Silver Eagles 1986 - 2008 | $20.95 |
CC-0196 | Silver Rounds | $22.95 |
CC-0197 | U.S. Commemorative Halves #1 | $24.95 |
CC-0198 | U.S. Commemorative Halves #2 | $22.95 |
CC-0199 | U.S. Gold Eagles, start 1986 | $22.95 |
CC-0200 | U.S. Gold Type Set | $18.95 |
CC-0950 | Whitman Classic Album (BLANK) | $9.95 |
Extra Classic Pages ( Blank Album Listed Above #CC-0950 ) | ||
CC-0831 | Whitman Classic Pages (CENT) | $4.95 |
CC-0832 | Whitman Classic Pages (NICKEL) | $4.95 |
CC-0833 | Whitman Classic Pages (DIME) | $4.95 |
CC-0834 | Whitman Classic Pages (QUARTER) | $4.95 |
CC-0835 | Whitman Classic Pages (HALF DOLLAR) | $4.95 |
CC-0836 | Whitman Classic Pages (DOLLAR) | $4.95 |
CC-0837 |
Whitman Classic Pages (SILVER EAGLE) | $4.95 |
GO TO:
PAGE#1 | PAGE #2 | PAGE #3 | PAGE #4 | PAGE #5
FOLDERS & ALBUMS CATEGORY PAGE
We will accept Cash, Check or Money Orders. Orders paid by a Money Order or Cash will be shipped when received . Orders paid by check will be shipped when the check clears the bank. (about 5-7 business days)
COIN FOLDERS | STORAGE & DISPLAY | COIN REFERENCE BOOKS
MONTHLY SPECIALS | USED SUPPLIES | HOBBY REFERENCE BOOKS | SPECIAL REQUEST FORM
PRINTABLE ORDER FORM | COIN COLLECTING ACCESSORIES
Copyright © 1998-2009, collectorscorner.org
All Rights Reserved.